Carlos Lucero, design engineer.
MSc student in Artificial Intelligence at the Technical University of Denmark, Human-Computer Interaction track. Background as a design engineer and product builder across startups, media, and education.
Currently building Scandinavia Studio out of Copenhagen, and available for student positions alongside the degree.
| Year | Practice | Work | Role |
|---|---|---|---|
| 2024 — | Scandinavia Studio | Independent design engineering studio. End-to-end design, development, AI, and product strategy for early-stage startups and established companies. | Founder |
| 2023 — | Universidad Adolfo Ibáñez | Faculty at the MA in Innovation & Design. Teaching UX, CX, XR, AI, and No-Code. Establishing the school's Intelligent Experience Center. | Adjunct Professor |
| 2023 — 24 | The Defiant | End-to-end design of the DeFi Terminal — dynamic feed, AI, and crypto asset dashboards — for an independent DeFi newsroom reaching 300K+ investors. | Design Engineer |
| 2022 — 23 | Conomy | Sole product designer for a personal finance app. Research, UX, and UI across the product; onboarding redesign for activation and conversion. | Product Designer |
| 2021 — 22 | Loken | Co-founded a B2B procurement SaaS for SMEs. Led product, design, and go-to-market from concept to paying customers. Backed by Start-Up Chile. | Co-Founder |
| 2021 | Digevo | AI-driven business transformation consultancy. Product and UX initiatives through user research and behavior analysis. | Product Associate |
| Year | Institution | Programme | Place |
|---|---|---|---|
| 2026 — | Technical University of Denmark | MSc in Artificial Intelligence. Human-Computer Interaction track. | Lyngby, DK |
| 2025 | DeepLearning.AI | Machine Learning Specialization. Professional certificate. | Online |
| 2016 — 22 | Universidad Adolfo Ibáñez | Double Major in Design & Business Engineering. Innovation & Entrepreneurship. Highest grade in cohort for degree project. | Santiago, CL |
Design
Product Design. UX Research. UI Design. Interaction Design. Information Architecture. Wireframing. Prototyping. Design Thinking.
Product
Product Strategy. Product Management. Feature Prioritization. Forecasting. Strategic Thinking.
AI & Engineering
Artificial Intelligence. Machine Learning. Generative AI. Large Language Models. Python. Data Analytics.
Tools & General
Figma. Adobe Creative Suite. Leadership. Communication. Teamwork. Digital Marketing.
Spanish
Native
English
C1 / Fluent
Danish
Learning
| Year | Organisation | Role |
|---|---|---|
| 2026 — | DTU Sailing | Member |
| 2026 — | Danish Red Cross | Technical Volunteer |
| 2022 — | Escuela de Negocios UAI | Mentor |
| 2022 — | Start-Up Chile | Mentor |